Search flights
Sibiu Airport, Sibiu (LRSB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| V3101 | EPWA | Carpatair... | 2026-11-08 20:47:46 |
| WMT1WQ | EDDN | FenixA320... | 2026-10-17 08:50:48 |
| W43814 | EDJA | FenixA320... | 2026-10-15 15:19:21 |
| WZZ96F | LGRP | FenixA321... | 2026-08-09 18:06:42 |
| WMT802 | LRTR | Airbus A32... | 2026-07-30 18:59:41 |
| HYS473 | LRBV | Cessna Lon... | 2026-04-24 18:57:52 |
| {}DFPRO | EDQM | TBM 930 As... | 2026-04-17 12:13:30 |
Runway Information (Airport elevation: 1,520ft)
| Runway | 09 | Length | 8,629ft | Width | 138ft | Elevation | 1,482ft | Surface | Asphalt | Heading | 91 |
| Runway | 27 | Length | 8,629ft | Width | 138ft | Elevation | 1,482ft | Surface | Asphalt | Heading | 271 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.680 Mhz |
| Type | APP/DEP | Frequency | 126.430 Mhz |
| Type | APP/DEP | Frequency | 127.275 Mhz |
| Type | ATIS | Frequency | 126.950 Mhz |
| Type | Tower | Frequency | 121.305 Mhz |
| Type | Tower | Frequency | 122.700 Mhz |
| Type | APP/DEP | Frequency | 119.680 Mhz |
| Type | APP/DEP | Frequency | 126.430 Mhz |
Airport Navaids
| Type | NDB | Ident | SIB | Frequency | 381 Khz |