MyVirtualAirline - vaBase.com - Virtual Airline Management Software
Search flights

Tautii Magheraus Airport, Baia Mare (LRBM)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
KLM43A LROP 737-900 PA... 2026-06-05 17:15:51
KLM43A LROP 737-800 PA... 2026-05-15 17:52:56
{}D-ERMT UKLU Just Fligh... 2026-04-26 09:19:43
KLM13RI LFSB 737-900 PA... 2026-04-04 16:46:01
TAP210 LFSB A321 2026-04-03 09:28:00
KLM43A UKLU Asobo TBM... 2026-03-21 10:02:21
YR96F UKLU Cirrus SR2... 2026-03-20 13:38:27
HYS473 LFSB Airbus A32... 2026-03-03 13:23:28
KLM43A LROP 737-900 PA... 2026-02-21 16:52:38
YRSVF UKLU C172SP Cla... 2026-02-20 12:39:00
WZZ9957 LFSB FenixA320... 2026-02-15 08:55:17

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
TAP210 ULLI FSLabs A32... 2026-04-02 22:15:04
KLM12RI ULLI 737-900 PA... 2026-03-21 09:38:46
{}N225SB LRCL Cirrus SR2... 2026-03-20 13:10:28
YRSVF LRCL C172SP Cla... 2026-02-20 10:57:37
ROT9957 ULLI FenixA320... 2026-02-14 14:03:02
KLM090 LROP FenixA320... 2026-02-06 18:53:21
KLM43A LROP 737-800 PA... 2026-01-30 20:35:57

Runway Information (Airport elevation: 606ft)

Runway 06 Length 2,304ft Width 100ft Elevation 580ft Surface Grass Heading 77
Runway 09 Length 5,878ft Width 96ft Elevation 580ft Surface Concrete Heading 99
Runway 24 Length 2,304ft Width 100ft Elevation 580ft Surface Grass Heading 257
Runway 27 Length 5,878ft Width 96ft Elevation 580ft Surface Concrete Heading 279

Airport Frequencies

Type Tower Frequency 118.100 Mhz
Type CTR Frequency 130.230 Mhz
Type Tower Frequency 118.855 Mhz
Type Tower Frequency 119.655 Mhz

Airport Navaids

Type NDB Ident BMR Frequency 404 Khz