Search flights
Malpensa Airport, Milan (LIMC)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Sorin (ID: WPV013) | TAP210 | LIMC | LHBP | FSLabs A321-253NX -... | Climbing | 567.3nm | 01:32 |
|
Runway Information (Airport elevation: 724ft)
| Runway | 17L | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
| Runway | 17R | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 169 |
| Runway | 35L | Length | 12,609ft | Width | 179ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
| Runway | 35R | Length | 12,849ft | Width | 201ft | Elevation | 724ft | Surface | Asphalt | Heading | 349 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.630 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 132.705 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | ATIS | Frequency | 120.025 Mhz |
| Type | ATIS | Frequency | 121.625 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 121.750 Mhz |
| Type | Tower | Frequency | 123.600 Mhz |
| Type | Tower | Frequency | 128.350 Mhz |
| Type | APP/DEP | Frequency | 118.805 Mhz |
| Type | APP/DEP | Frequency | 125.630 Mhz |
| Type | APP/DEP | Frequency | 126.750 Mhz |
| Type | APP/DEP | Frequency | 132.705 Mhz |
| Type | APP/DEP | Frequency | 134.175 Mhz |
| Type | Ground | Frequency | 121.825 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.900 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MAL | Frequency | 111200 Khz |
| Type | NDB | Ident | MAL | Frequency | 364 Khz |