MyVirtualAirline - vaBase.com - Virtual Airline Management Software
Search flights

Samos Airport, Samos (LGSM)

Airport Weather & NOTAM's

No METAR information available.

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
V3106 LRTR FenixA320... 2026-04-23 13:38:32
KLM06DR LRTR 737-800 PA... 2026-04-22 14:19:46
RYR96F LRTR 737-700 PA... 2026-04-14 13:58:44
RO374 LRTR PMDG 737-8... 2026-04-06 13:11:16
WZZ473 LRTR A320neo Wi... 2026-04-04 17:40:11

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
KLM090 LROP FenixA320... 2026-06-05 16:04:00
V3105 LROP FenixA320... 2026-04-22 18:51:27
KLM05DR LROP 737-800 PA... 2026-04-12 08:49:38
RYR96F LROP 737-700 PA... 2026-04-10 18:25:42
TAP210 LROP FSLabs A32... 2026-04-05 11:11:41
WZZ473 LROP A320neo Wi... 2026-04-04 17:19:19
V3111 LROP FenixA319... 2026-03-07 18:53:19
TAP210 LROP A321N 2026-03-07 19:30:00
ROT96F LROP B737-800 2026-03-07 19:25:00
ROT7EB LROP PMDG 737-8... 2026-03-07 19:03:48
ROT0000 LROP FenixA320... 2026-03-07 19:26:02
KLM43A LROP 737-800 PA... 2026-03-07 19:00:39
YRBGI LROP PMDG 737-7... 2026-03-06 20:19:06
ROT090 LROP A320 2026-03-07 20:14:00
HYS473 LROP PMDG 737-8... 2026-03-06 20:17:39

Runway Information (Airport elevation: 19ft)

Runway 09 Length 6,943ft Width 148ft Elevation 15ft Surface Asphalt Heading 94
Runway 27 Length 6,943ft Width 148ft Elevation 15ft Surface Asphalt Heading 274

Airport Frequencies

Type APP/DEP Frequency 122.100 Mhz
Type APP/DEP Frequency 124.100 Mhz
Type ATIS Frequency 127.055 Mhz
Type Tower Frequency 122.100 Mhz
Type Tower Frequency 129.850 Mhz
Type CTR Frequency 133.325 Mhz
Type UC Frequency 130.925 Mhz

Airport Navaids

Type VOR-DME Ident SAM Frequency 111600 Khz
Type NDB Ident SMO Frequency 375 Khz