Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| KLM090 | EETN | A350-900 U... | 2026-08-21 10:37:20 |
| Y3111 | EETN | A300 Freig... | 2026-07-13 05:18:10 |
| ROT969 | EETN | 777-200ER... | 2026-07-12 05:09:14 |
| BAW43A | HKJK | DCDesigns_... | 2026-05-17 08:43:51 |
| RYR9634 | OJAI | Boeing 737... | 2026-03-24 19:31:02 |
| N4875B | LFRS | A320 | 2026-03-24 22:29:00 |
| TAP210 | LFRS | FSLabs A32... | 2026-03-21 16:24:21 |
| 1XD | LGAL | AT76 | 2026-02-22 04:55:00 |
| AEE6LW | EGKK | FSLabs A32... | 2026-02-17 18:15:32 |
| ROT101 | LFRS | Fenix A320... | 2026-02-07 06:42:53 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| TAP210 | LOWW | FSLabs A32... | 2026-09-05 21:57:53 |
| KLM090 | UAAA | A350-900 U... | 2026-08-21 10:08:30 |
| TAP210 | LFPO | A350-900 (... | 2026-07-12 11:19:13 |
| ROT969 | UAAA | 777-200ER... | 2026-07-11 18:11:20 |
| PO10 | UAAA | 777F | 2026-06-24 10:00:17 |
| AFR473 | EGLL | DCDesigns... | 2026-04-23 15:38:22 |
| TAP210 | ESSA | A340-300 E... | 2026-03-21 14:18:35 |
| AEE681 | LIRN | Airbus A32... | 2026-03-17 21:11:44 |
| 5 | ESSA | A320 | 2026-03-14 04:35:00 |
| KLM090 | HECA | FenixA320... | 2026-02-08 08:28:35 |
| ROT101 | ESSA | Fenix A320... | 2026-02-01 17:00:24 |
Runway Information (Airport elevation: 278ft)
| Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
| Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
| Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | ATIS | Frequency | 136.125 Mhz |
| Type | Clearance | Frequency | 118.680 Mhz |
| Type | Ground | Frequency | 121.755 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.955 Mhz |
| Type | UC | Frequency | 136.025 Mhz |
| Type | Tower | Frequency | 118.625 Mhz |
| Type | Tower | Frequency | 122.100 Mhz |
| Type | Tower | Frequency | 136.275 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 125.525 Mhz |
| Type | APP/DEP | Frequency | 126.575 Mhz |
| Type | APP/DEP | Frequency | 128.950 Mhz |
| Type | APP/DEP | Frequency | 130.025 Mhz |
| Type | APP/DEP | Frequency | 132.975 Mhz |
| Type | D | Frequency | 128.950 Mhz |
| Type | UC | Frequency | 119.750 Mhz |
| Type | UC | Frequency | 124.025 Mhz |
| Type | UC | Frequency | 130.925 Mhz |
| Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
| Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |