Search flights
Salt Lake City Intl Airport, Salt Lake City (KSLC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| KLM090 | KDFW | FenixA320... | 2026-06-12 08:21:18 |
| ROT969 | KDFW | 777-200ER... | 2026-06-01 07:54:55 |
| TAP210 | KSEA | FSLabs A32... | 2026-05-01 11:38:19 |
| EO111 | CYVR | Boeing B72... | 2026-04-28 18:10:35 |
| ROT101 | KSEA | Fenix A320... | 2026-03-26 14:27:12 |
| DL2798 | KDFW | CRJ900 Del... | 2026-03-16 18:13:19 |
| DHK2A | CYVR | PMDG 737-8... | 2026-03-09 08:59:32 |
| ROT969 | CYVR | 777-200ER... | 2026-03-04 15:54:19 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| KLM090 | CYVR | FenixA320... | 2026-06-12 06:21:56 |
| ROT969 | CYVR | 777-200ER... | 2026-06-01 06:10:53 |
| TAP210 | KDFW | FSLabs A32... | 2026-04-30 23:27:03 |
| ROT101 | KDFW | Fenix A320... | 2026-03-23 18:29:03 |
| DL37710 | CYVR | CRJ900 Del... | 2026-03-16 16:48:06 |
| DHK6YB | KMSP | PMDG 737-8... | 2026-03-08 19:49:48 |
| ROT969 | KMSP | 777-200ER... | 2026-03-03 18:05:57 |
Runway Information (Airport elevation: 4,226ft)
| Runway | 14 | Length | 5,365ft | Width | 141ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 153 |
| Runway | 16L | Length | 11,994ft | Width | 142ft | Elevation | 4,226ft | Surface | Bituminous | Heading | 175 |
| Runway | 16R | Length | 11,991ft | Width | 144ft | Elevation | 4,226ft | Surface | Concrete | Heading | 175 |
| Runway | 17 | Length | 9,590ft | Width | 138ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 180 |
| Runway | 32 | Length | 5,365ft | Width | 141ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 333 |
| Runway | 34L | Length | 11,991ft | Width | 144ft | Elevation | 4,226ft | Surface | Concrete | Heading | 355 |
| Runway | 34R | Length | 11,994ft | Width | 142ft | Elevation | 4,226ft | Surface | Bituminous | Heading | 355 |
| Runway | 35 | Length | 9,590ft | Width | 138ft | Elevation | 4,226ft | Surface | Asphalt | Heading | 360 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.900 Mhz |
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 124.900 Mhz |
| Type | APP/DEP | Frequency | 125.700 Mhz |
| Type | APP/DEP | Frequency | 126.250 Mhz |
| Type | APP/DEP | Frequency | 128.100 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 135.500 Mhz |
| Type | ASOS | Frequency | 125.625 Mhz |
| Type | ATIS | Frequency | 124.750 Mhz |
| Type | ATIS | Frequency | 125.625 Mhz |
| Type | Clearance | Frequency | 127.300 Mhz |
| Type | CPT | Frequency | 127.300 Mhz |
| Type | D | Frequency | 121.100 Mhz |
| Type | D | Frequency | 125.700 Mhz |
| Type | D | Frequency | 126.250 Mhz |
| Type | D | Frequency | 128.100 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | D | Frequency | 135.500 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 123.775 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
| Type | Tower | Frequency | 132.650 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 120.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | TCH | Frequency | 116800 Khz |