Search flights
Heathrow Airport, London (EGLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| TAP210 | BIKF | FSLabs A32... | 2026-05-10 11:38:04 |
| DHL473 | LIMC | Boeing 747... | 2026-04-23 15:57:01 |
| AFR473 | LGAV | DCDesigns... | 2026-04-23 13:10:56 |
| BAW473 | KJFK | DCDesigns... | 2026-04-16 13:59:14 |
| TAP210 | LOWW | FSLabs A32... | 2026-03-30 15:54:25 |
| ROT101 | LOWW | Fenix A320... | 2026-02-28 21:06:52 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AFR473 | LPAZ | DCDesigns... | 2026-04-22 12:37:53 |
| DHL473 | ESSA | Airbus A33... | 2026-04-11 18:50:24 |
| TAP210 | LIRF | FSLabs A32... | 2026-03-29 22:01:57 |
| FIN3ML | EFHK | A350-900 (... | 2026-03-19 23:06:12 |
| BAW885R | LROP | Fenix A320... | 2026-03-12 18:16:32 |
| THY1935 | LTFM | FSLabs A32... | 2026-03-01 15:15:04 |
| ROT101 | LIRF | Fenix A320... | 2026-02-28 18:41:00 |
Runway Information (Airport elevation: 83ft)
| Runway | 09L | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 90 |
| Runway | 27L | Length | 12,008ft | Width | 171ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 12,822ft | Width | 163ft | Elevation | 77ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 127.525 Mhz |
| Type | APP/DEP | Frequency | 134.980 Mhz |
| Type | ATIS | Frequency | 121.935 Mhz |
| Type | ATIS | Frequency | 128.080 Mhz |
| Type | Clearance | Frequency | 121.980 Mhz |
| Type | Ground | Frequency | 121.705 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 118.505 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
| Type | APP/DEP | Frequency | 119.730 Mhz |
| Type | APP/DEP | Frequency | 120.400 Mhz |
| Type | APP/DEP | Frequency | 125.625 Mhz |
| Type | APP/DEP | Frequency | 127.525 Mhz |
| Type | APP/DEP | Frequency | 134.980 Mhz |
| Type | Ground | Frequency | 121.855 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Ground | Frequency | 121.980 Mhz |
| Type | Tower | Frequency | 118.705 Mhz |
| Type | Tower | Frequency | 124.475 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | LON | Frequency | 113600 Khz |